The IMER Small 50 pump is called mighty for a reason and that is that no other company makes a small portable 110v electric rotor / stator pump that has the flexibility and range to do so many different jobs. With the addition of the custom Small 50 application kits, the Small 50 can do 5 different types of work in 5 days. For any contractor that ability makes the Small 50 and indispensable tool for your business.
- Check out these features:
- Variable flow rate from 1.7 to 30 cubic feet per hour
- Up to 70 different flow speed settings
- Stainless steel hopper
- Versatile D8 1.5 ECO rotor/stator
- Quiet at only 74 dba
- Pumps up to 80 feet away with 1" hose
- Inverter driven control panel allows for variations in voltage from 85 to 110v.
- Low loading height at 25.5 inches.
- Each Small 50 pump comes standard with the following:
- Toolbox
- Inline pressure gauge
- Clean out tool
- Sponge ball for hopper drain
- Sponge ball for hose clean up
- 50 ft remote cord
Mighty Small 50 | Rotor/Stator Pump |
Electric motor | 1.75 hp 110v / 60 Hz |
Rotor /Stator | D8 1.5 ECO |
Material flow rate (up to 70 speed settings) | 1.7 - 30 cubic feet per hour |
Max aggregate size | 1/4" |
Maximum pumping distance w/ 19mm (3/4") hose | 50 feet |
Maximum pumping distance w/ 25mm (1") hose | 80 feet |
Hopper capacity | 1.75 cubic feet |
Loading height | 25.5" |
Dimensions L x W x H | 44" x 20.5" x 25.5" |
Weight | 152 lbs |
IMER PUMP | S50 | K35 | K4 | S1201P | S120 3P | S120a | Prestige | Booster15 |
Pumping System Rotor/Stator |
Y | Y | Y | Y | Y | Y | Y | No |
Pumping System Hydraulic Piston | No | No | No | No | No | No | No | Yes |
Optional Rotor/Stator | Y | Y | Y | Y | Y | Y | Y | No |
Portable | Y | Y | Y | No | No | No | No | No |
Towable | No | No | No | Y | Y | Y | Y | Y |
Power Electric |
110v | 220v | 220v3p | 220v 1p | 220v 3p | 220 3p | NA | NA |
Power Diesel | NA | NA | NA | NA | NA | NA | Diesel | Diesel |
Horsepower | 1.75 | 5 | 10 | 3 | 5L / 6.5H | 10 | 20 | 35 |
Flow Rate Cubic Yards / Hour |
***** | ***** | ****** | 2 |
1.35-2.75 |
9.5 |
0-4.5CYH 2L6 stator |
3-20
|
Flow Rate Cubic Feet / Hour |
1-30 |
17/23 30/36 |
46 |
********* | ********* | ******** | *********** | ***** |
Hose Size MM | 25/19 | 25/35 | 25/35 | 50/35 | 50/35 | 50/35 | 50/35 | 4 inch |
Max Aggregate Size | 1/4" | 1/8" | 1/8" |
3/8" IM25L |
3/8" IM25L |
3/8" IM25L |
1/4" 2L6 3/8" IM25L |
1" |
Built in mixer | No |
Yes Cont. |
Yes Cont |
Yes VS 4.25cf |
Yes VS 4.25cf |
No |
Yes Hyd 6.3cf |
No |
Built in Compressor | No | Y | Y | Y | Y | No | Y | No |
Optional Compressor | Y | No | No | No | No | No | No | No |
Compressor Flow Rate | 9cfm | 9cfm | 9cfm | 9cfm | 11cfm | NA | 14 cfm | NA |
Built in Power Washer | No | No | No | No | No | No | Y | Y |
Built in Water Pump | No | Y | Y | No | No | No | No | No |
Water Metering System | No | Y | Y | No | No | No | Optional | No |
Hopper Capacity Cubic feet | 1.75 | 4 | 4 | 4.25 | 4.25 | 4.25 | 7 | 7 |
Weight ( lbs ) | 152 | 561 | 561 | 888 | 900 | 616 | 1653 | 3100 |
IMER Pump | S50 | K35 | K4 | S120 1P | S120 3P | S120a | Prestige | Booster15 |
Field Mixed Mortar | Y | No | No | Y | Y | Y | Y | No |
Pre Blended Mortar | Y | Y | Y | Y | Y | Y | Y | No |
Repair Mortar (Spray) | Y | Y | Y | Y | Y | No | Y | No |
Repair Mortar (Pump) | Y | Y | Y | Y | Y | Y | No | |
Self Leveling | Y | Y | Y | Y | Y | Y | Y | No |
Slab Jacking | Y | Y | Y | Y | Y | Y | Y | No |
Grout Injection | Y | Y | Y | Y | Y | Y | Y | No |
Epoxy Grout | Y | Y | Y | Y | Y | Y | Y | No |
Tuckpointing | Y | No | No | No | No | No | No | No |
Fire Proofing | Y | Y | Y | Y | Y | No | Y | No |
Field Mixed Stucco | Y | Y | Y | Y | Y | No | Y | No |
Pre Blended Stucco | Y | Y | Y | Y | Y | No | Y | No |
Synthetic Stucco | Y | No | No | No | No | No | No | No |
-3/8" Aggregate Grout | No | No | No | No | Y | Y | Y | Y |
3/4" Concrete | No | No | No | No | No | No | No | Y |
Ready Mix Shotcrete | No | No | No | No | No | Y | No | Y |
[widgetic-faq-accordion id=59964ca6ecb2a149048b4569 autoscale=on width=850 height=600 resize=allow-scale-down]