The Combicut 350/1200 is another of the original IMER legacy products that can trace its roots back to 1992 and the Combicut 350/1000. Back then, 25 years ago, it was a very innovative and hi tech saw for cutting big pieces of stone or architectural precast, but compared to the 350 iPower of today it was like a 1950's car compared to a 2017 car.
Now 20 years of experience and customer feedback have gone into making the iPower the absolute best 14" stone and slab saw on the market today.
Blade diameter | 14" |
Blade shaft diameter | 1" |
Maximum cutting length including plunge | 48" |
Maximum cutting depth at vertical | 4 3/4" |
Maximum cutting depth on 45 degree miter | 2 1/3" |
Motor power rating | 4 hp 220v 1phase 15 amp |
Motor speed | 2800 rpm |
Cutting table dimensions / length x width | 55" x 27.5" |
Weight | 265lbs |
Water pan capacity | 10 gallons |
Noise level | 75 db(A) |
Operating dimensions L x H x W |
69" x 55.5" x 30" |
Combi Saws | 200VA | 250VA | 250/1000 | 250/1500 | 350/1200 |
Blade diameter | 8" | 10" | 10" | 10" | 14" |
Blade shaft diameter | 5/8" | 5/8" | 5/8" | 5/8" | 1" |
Max cutting length | 21" | 28" | 37" | 57" | 48" |
Max cutting length with plunge | 24" | 31" | 40" | 60" | 48" |
Max cutting depth | 2.75" | 3.75" | 3.75" | 3.75" | 4.75" |
Tilts to 45 degrees | Yes | Yes | Yes | Yes | Yes |
Motor HP | 1.75 | 1.75 | 1.75 | 1.75 | 4 |
Voltage | 110 | 110 | 110 | 110 | 220 1phase |
Amp Draw | 15 | 15 | 15 | 15 | 15 |
Weight in lbs | 48 | 75 | 82 | 125 | 265 |
[widgetic-faq-accordion id=5997160aecb2a1c95c8b4567 autoscale=on width=800 height=600 resize=allow-scale-down]
Combicut 350/1200 iPower 14' Masonry Stone Saw
SKU: 1188931